GET Audit Related Entities
The GET /Audit/RelatedEntities method returns a list of all audit entries and all audit entries related to those audit entries. This method returns HTTP 200 OK on a success with the information requested.
Table 233: GET Audit Related Entities Input Parameters
Name | In | Description |
---|---|---|
QueryString | Query |
A string containing a query to limit the results (e.g. field1 -eq value1 AND field2 -gt value2). The default is to return all records. Fields available for querying through the API for the most part match those that appear in the Keyfactor Command Management Portal search dropdowns for the same feature. For querying guidelines, refer to: Using the Audit Log Search Feature. The query fields supported for this endpoint are:
Tip: In order to return related entries, your queryString needs to query for the specific immutable identifier of the audit record for which you wish to see related entries. For example:
ImmutableIdentifier -eq 707662 |
PageReturned | Query | An integer that specifies how many multiples of the returnLimit to skip and offset by before returning results, to enable paging. The default is 1. |
ReturnLimit | Query | An integer that specifies how many results to return per page. The default is 50. |
SortField | Query | A string containing the property by which the results should be sorted. Fields available for sorting through the API for the most part match those that appear as sortable columns in the Keyfactor Command Management Portal. The default sort field is Id. |
SortAscending | Query | An integer that sets the sort order on the returned results. A value of 0 sorts results in ascending order while a value of 1 sorts results in descending order. The default is ascending. |
Table 234: GET Audit Related Entities Response Data
Name | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Id | The ID of the specified audit log entry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TimeStamp | The timestamp (UTC) on the audit log entry indicating when the action performed occurred. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message | XML data on the audit event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature | The signature on the audit entry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category |
An integer identifying the category of the audit entry.
Tip: To do a query by category, use the subcategory string. For example, the following query would return audit records for categories 2023, 2024, and 2026 since they all contain “Agent" in the subcategory:
category -contains "Agent" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operations |
An integer identifying the operation of the audit entry. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level |
The alert level of the audit log entry. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | The user who performed the audit event in DOMAIN\username format. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EntityType | The category of the object being audited (e.g. Template, Certificate). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AuditIdentifier | An identifier of the object being audited (e.g. the template name for a template, the CN for a certificate). It is important to note that this is a value that is typically used for easy identification of an object, but is not necessarily unique, and is subject to change. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ImmutableIdentifier | The fixed ID of the auditable event in the Keyfactor database. |


