GET Audit ID
The GET /Audit/{id} method is used to retrieve details for a specified audit entry. This method returns HTTP 200 OK on a success with audit log details.
Table 225: GET Audit {id} Input Parameters
Name | In | Description |
---|---|---|
id | Path | Required. The ID of the audit log entry to retrieve. Use the GET /Audit method (see GET Audit) to retrieve a list of all the audit log entries to determine the audit log entry ID. |
Table 226: GET Audit {id} Response Data
Name | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Id | The ID of the specified audit log entry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TimeStamp | The timestamp (UTC) on the audit log entry indicating when the action performed occurred. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message | XML data on the audit event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature | The signature on the audit entry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category |
An integer identifying the category of the audit entry.
Tip: To do a query by category, use the subcategory string. For example, the following query would return audit records for categories 2023, 2024, and 2026 since they all contain “Agent" in the subcategory:
category -contains "Agent" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operations |
An integer identifying the operation of the audit entry. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level |
The alert level of the audit log entry. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | The user who performed the audit event in DOMAIN\username format. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EntityType | The category of the object being audited (e.g. Template, Certificate). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AuditIdentifier | An identifier of the object being audited (e.g. the template name for a template, the CN for a certificate). It is important to note that this is a value that is typically used for easy identification of an object, but is not necessarily unique, and is subject to change. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ImmutableIdentifier | The fixed ID of the auditable event in the Keyfactor database. |


